800 Series, Heat Pump Dryer, Pearl Steel
Dimensions
Width: 23 9/16
Height: 33 2/16
Depth: 24 2/16
Color
Features
- for gentle drying without wrinkles.
- can be installed in multiple configurations at 24".
- rinses fluff from the condenser with every cycle, eliminating the need to clean it by hand
- eliminates the need for external ducting and a blower to exhaust hot air
- Reversible door hinge – more flexibility.
Rebates
Specification
General | |
Brand | Bosch |
ActiveWear | Yes |
SKU | WQB245AXUC |
Internal article number | WQB245AXUC |
EAN code | 4242005433742 |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | LCD;push-button |
Removable work top | No |
Air fluff / no heat | No |
Bull eye | Glass window |
Loading type | Front loader |
Door hinge | Right reversible |
Heater type | Electric |
Watts (W) | 1000 |
Current (A) | 10 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 161.0 |
Capacity | 4.0 |
Plug type | 240V-3 prong |
Buttons | black |
Adjustable feet | Yes - all |
Dial | black |
Maximum adjustability feet (mm) | 15 |
Door ring | Chrome, blackgray |
Depth with open door 90 degree (mm) | 1105 |
Height of the packed product (mm) | 880 |
Width of the packed product (mm) | 620 |
Power cord included | Yes |
Depth of the packed product (mm) | 670 |
Net weight (kg) | 57.9 |
Power Cord Length | 63_3_8_IN |
Gross weight (kg) | 58.8 |
Delicates | Yes |
Product packaging dimensions (HxWxD) | 34.64 x 24.40 x 26.37 |
Overall appliance dimensions (HxWxD) | 33 1/4" x 23 1/2" x 26" |
Capacity cotton (kg) - NEW (2010/30/EC) | 9.0 |
Silence level (dBA) | 63 |
Extended wrinkleblock | Yes |
Highlights | autoDry, Heat pump dryer |
Automatic programmes | Yes |
Home Connect Connectivity | Wi-Fi |
Moisture monitoring system | Autom thr electr damp detect, condensation air via heat pump |
Drying time selector | No |
Home Connect | iService Remote, Remote Monitoring and Control |
Adjustable drying temperature | Yes |
Reverse tumble action | Yes |
Interior light | Yes |
Vent hose | No |
Status indicator | LED-Display |
Digital countdown indicator | Yes |
Jeans | No |
Start delay options | Continuous |
Stop delay or a start delay option | Stop |
Stop delay time max. | 24 |
Blocked filter indicator | Yes |
Full tank indicator | Yes |
Exhaust water pipe | Yes |
Quick dry | No |
List of programmes | Additional programs |
Cycle Options | Cold refresh 5pieces, Cotton, Delicates, Hygiene, Jeans, Mixture, Sheets, Sportswear, Super 40, Time program cold, Time program warm, towels, Woollens finish |
Delicates cycle | Gentle |
End of cycle sound | Acoustic, LED-display |
Drum volume (l) | 112 |
Tub Material | Stainless steel |
Software update | No |
Optional accessories | WTZ2750XUC, WTZ2751XUC, WTZPA20UC, WTZPA30US, WTZPW2XD, WTZSB3XUC, WMZ20600 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771014_Bosch-WMZPW2XW-compact-washer-dryer-pedestals-for-storage_def.jpg |
Signal | No |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771017_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-stacked-modern-gray-laundry-room-opened_def.jpg |
Stackability | Yes |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771019_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-modern-gray-laundry-room-opened_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/24792341_Bosch-WQB245AXUC-Tumble-dryer-Steam-Restoration_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134253_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-home-connect-noback_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134254_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-home-connect-back_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134255_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-home-connect-interior_def.jpg |
Timed Dry | No |
UPC code | 825225971764 |
Gross weight | 130.000 |
Net weight | 128.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- for gentle drying without wrinkles.
- can be installed in multiple configurations at 24".
- rinses fluff from the condenser with every cycle, eliminating the need to clean it by hand
- eliminates the need for external ducting and a blower to exhaust hot air
- Reversible door hinge – more flexibility.