Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Features
- Wash & Dry as fast as 2 hours¹
- Go-Anywhere Sleek Ventless Design
- Greatest Energy Savings up to 60%² with Inverter HeatPump™ Technology
- LCD Digital Dial Control gives you helpful information with each turn of the dial
- The ezLintFilter design allows you to remove lint after every load without having to use your hands
- 5.0 cu.ft. Mega Capacity lets you fit more in every load
Product Description
Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Rebates
Specification
CERTIFICATION | |
AAFA | Yes |
DIMENSIONS | |
Carton (WxHxD) | 29 1/8" X 41 7/8" X 33 3/8" 73.9cm X 106.5m X 84.8cm |
LG Sidekick™ Pedestal Washer (WxHxD) | 27" x 14 1/8" x 30 3/4" (50 1/2 with drawer open) |
Weight (Product) | 253.5 lbs/115kg |
Depth with Door Open | 57 3/4'' (146.6 cm) |
Weight (Carton) | 270.0 lbs/122kg |
Product (WxHxD) | 27'' X 39" X 33 1/8'' (70 cm X 99 cm X 84 cm) |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Width | 27" |
DRYER PROGRAMS | |
Dry Modes | Damp, 120min, Energy Saver, 30min, 60min, 90min, Normal |
ENERGY | |
CEE Tier | Tier2 |
CEF | 6.3 |
ENERGY STAR® Certified | Yes |
IMEF | 2.92 |
ENERGY STAR® Most Efficient | Yes |
IWF | 2.9 |
FABRIC CARE FEATURES | |
Turbowash® Type | Turbowash® 360° |
AI DD® | Yes |
Turbowash® | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
Steam Technology | Yes |
Soil Level Sensor | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Capacity | 5.0 cu. ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
4 Tray Dispenser | ezDispense cartridge(Detergent, Softener), Main Wash, Bleach(cup) |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
Auto Cleaning Condenser | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
LoadSense | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | Yes |
Tub Clean Coach | Yes |
ThinQ Care™ | Yes |
Remote Start and Cycle Monitor | Yes |
ThinQ UP™ | Yes |
Wifi | Yes |
NFC Tag On | Yes |
Energy Monitoring | Yes |
MATERIALS AND FINISHES | |
Door Cover | Tempered Glass Door |
Cabinet | Painted Steel (One unit) |
Top Plate | Painted Steel |
Door / Rim | Glass/Silver Rim |
Control Panel | Painted Steel (One unit) |
All Available Colors | Black Steel (B) / Graphite Steel (V) |
NeveRust™ Stainless Steel Drum | Yes |
MOTOR | |
Axis | Horizontal |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 1300 |
OPTIONS/ACCESSORIES | |
LG Sidekick™ Pedestal Washer | WD300CV |
Stacking Kit | N/A |
Pedestal | WDP6V |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 12 Amps |
Washer Power Source Type | Electric |
Ratings | UL Listed |
SUMMARY | |
Series | LG |
Matching Dryer | DLEX5500V/DLGX5502V |
Product Color | Graphite Steel (V) |
Type | Front Load Washer & Dryer Combo |
Hard Buttons | No |
On-Door Electronic Control Panel with LCD Display | Yes |
Steam | Yes |
Dial-A-Cycle™ | Yes |
Full Touch Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
WASHER PROGRAMS | |
No. of Washer Programs | 30 |
Water Levels | Load Sensing |
No. of Wash/Rinse Temps | 5 |
Spin Speeds | Extra High, High, Low, Medium, No Spin |
Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
Washer Options | Cycle List Edit, Cycle Optimization, Detergent Level, Drum Light, Signal, Control Lock, Softener Level, Softener Tank Use, TurboWash®, Add Item, Cold Wash, Delay wash, Extra Rinse, Fresh Care, Pre-wash, Remote Start, Steam, Wi-Fi |
Washer Programs | AI Wash + Dry, Activewear, Allergiene, Color Care, Delicates Dry, Wash+Dry, Dry Only, Large Load, Perm. Press Dry, Hand / Wool, XL Load, AI Wash, Bedding, Bright Whites, Delicates, Dresses, Heavy Duty, Jeans, Kids Wear, Normal, Perm. Press, Quick Wash, Rinse+Spin, Sanitary, Small Load, Spin Only, Sweat Stains, Swimwear, Towels, Tub Clean |
No. of Spin Speeds | 5 |
No. of Soil Levels | 5 |
No. of Washer Options | 18 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Ventless Washer/Dryer Combo LG WashCombo All-in-One 5.0 cu. ft. Mega Capacity with Inverter HeatPump Technology and Direct Drive Motor
Features
- Wash & Dry as fast as 2 hours¹
- Go-Anywhere Sleek Ventless Design
- Greatest Energy Savings up to 60%² with Inverter HeatPump™ Technology
- LCD Digital Dial Control gives you helpful information with each turn of the dial
- The ezLintFilter design allows you to remove lint after every load without having to use your hands
- 5.0 cu.ft. Mega Capacity lets you fit more in every load